| Dimensions (length / wheelbase / width): | 2155 / 1550 / 800 |
| Fuel tank capacity: | 12 |
| Fuel consumption (l/100 km): | 3.7 |
| CO2 emission (g/km): | 87 |
| Engine capacity cmᶟ / Valves: | 399 / 4 |
| Engine power Kw @ rpm: | 26.4 @ 7500 |
| Engine torque @ rpm: | 37.7 @ 5700 |
| Cylinder / Cylinder diameter: | 1 / 84 x 72 |
| Stroke: | 4 |
| Transmission: | CVT Automatic |
| The front brake / The rear brake: | Disc 300 mm / Disc 240 mm |
| Front wheel: | 120/70/16 |
| Rear wheel: | 150/70/14 |



