| Dimensions (length / wheelbase / width): | 1945 / 1370 / 700 |
| Seat height: | 780 |
| Fuel tank capacity: | 6 |
| Fuel consumption (l/100 km): | 2.5 |
| CO2 emission (g/km): | 57 |
| Engine: | i-Get |
| Cooling type: | Air cooled |
| Engine capacity cmᶟ: | 49 |
| Engine power Kw @ rpm: | 2.2 @ 7500 |
| Engine torque @ rpm: | 3 @ 6500 |
| Cylinder / Cylinder diameter: | 1 / 39 x 41.4 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | CVT Automatic |
| Front suspension travel: | 76 |
| The rear suspension travel: | 73.5 |
| The front brake: | Hydraulic disc 240 mm |
| Front wheel: | 90/80/16 |
| Rear wheel: | 100/80/14 |



