| Dimensions (length / wheelbase / width): | 2125 / 1540 / 800 |
| Fuel tank capacity: | 12 |
| Fuel consumption (l/100 km): | 3.3 |
| CO2 emission (g/km): | 77 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valves: | 310 / 4 |
| Engine power Kw @ rpm: | 20.4 @ 7500 |
| Engine torque @ rpm: | 29.5 @ 6000 |
| Cylinder / Cylinder diameter: | 1 / 75 x 70.1 |
| Stroke: | 4 |
| Starter: | Electris |
| Transmission: | CVT Automatic |
| The front brake / The rear brake: | Disc 300 mm / Disc 240 mm |
| Front wheel: | 110/70/16 |
| Rear wheel: | 140/70/14 |



