| Dimensions (length / wheelbase / width): | 2035 / 1455 / 800 |
| Weight: | 230 |
| Fuel tank capacity: | 11 |
| Fuel consumption (l/100 km): | 3.1 |
| Cooling type: | Liquid |
| Engine capacity cmᶟ / Valves: | 310 / 4 |
| Engine power Kw @ rpm: | 19.4 @ 7500 |
| Engine torque @ rpm: | 27.3 @ 6000 |
| Cylinder / Cylinder diameter: | 1 / 75 x 70.1 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | Electric injection |
| Transmission: | CVT Automatic |
| The front brake / The rear brake: | Two discs 258 mm / Disc 240 mm |
| Front wheel: | 110/70/13 |
| Rear wheel: | 140/60/14 |



